Carbitool
2 Flute Straight Router Bit — Carbide Tipped, 8.00mm Cutting Diameter, 1/4″ Shank
Part No: T 208 M | Barcode: 9314350003392 | Product Group: R506
A 2-flute carbide-tipped straight router bit for all general-purpose routing, grooving and rebating. An extensive range of metric and imperial diameters from 7mm to 25mm provides the right size for any routing operation in hardwood, softwood and sheet materials.
Carbide Tipped
2 Flute
Straight Flute
General Purpose
8.00mm Cutting Dia.
1/4″ Shank
Suitable For
Hardwood
Softwood
MDF
Plywood
Laminates
Key Features & Benefits
- 2-flute straight geometry — twin flutes deliver clean, consistent groove walls for dadoes, rebates, housings and through-cuts across a wide range of timber and sheet materials.
- Carbide-tipped construction — tungsten carbide tips provide excellent wear resistance and service life across hardwood, softwood and sheet goods.
- Wide diameter range — available from 7mm to 25.40mm (1″) with both metric and imperial sizes and TX (extended length) variants for deeper cuts.
When to Use This Bit
Use the T 208 M for general purpose router work — dadoes, housing joints, rebates and through-cuts in solid timber and sheet goods. The TX variants provide a longer cut length for deeper operations. For superior edge finish, upgrade to the solid carbide TSRW/TSLW spiral series.
Product Specifications
| Part No. | A inch | A mm | B inch | B mm | C inch | C mm | Shank inch | Shank mm | Barcode |
|---|---|---|---|---|---|---|---|---|---|
| T 207 M | – | 7.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003378 |
| T 209 | 9/32 | 7.14 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350000117 |
| T 210 | 5/16 | 7.94 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003385 |
| T 208 M ★ | – | 8.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003392 |
| TX 208 M | – | 8.00 | 1 | 25.40 | 2 | 50.80 | 1/4 | 6.35 | 9314350009202 |
| T 209 M | – | 9.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003408 |
| T 212 | 3/8 | 9.53 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003415 |
| TX 212 | 3/8 | 9.53 | 1 | 25.40 | 2 | 50.80 | 1/4 | 6.35 | 9314350003422 |
| T 210 M | – | 10.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003439 |
| TX 210 M | – | 10.00 | 1 | 25.40 | 2 | 50.80 | 1/4 | 6.35 | 9314350000124 |
| T 211 M | – | 11.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003446 |
| T 214 | 7/16 | 11.11 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350000131 |
| T 212 M | – | 12.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003453 |
| T 216 | 1/2 | 12.70 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003460 |
| TX 216 | 1/2 | 12.70 | 1 | 25.40 | 2 | 50.80 | 1/4 | 6.35 | 9314350003477 |
| T 213 M | – | 13.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003484 |
| TX 213 M | – | 13.00 | 1 | 25.40 | 2 | 50.80 | 1/4 | 6.35 | 9314350003491 |
| T 214 M | – | 14.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003507 |
| T 218 | 9/16 | 14.29 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350000148 |
| T 215 M | – | 15.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003514 |
| T 220 | 5/8 | 15.88 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003521 |
| TX 220 | 5/8 | 15.88 | 1 | 25.40 | 2 | 50.80 | 1/4 | 6.35 | 9314350000155 |
| T 216 M | – | 16.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003538 |
| TX 216 M | 5/8 | 15.88 | 1 | 25.40 | 2 | 50.80 | 1/4 | 6.35 | 9314350009219 |
| T 216.5 M | – | 16.50 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003545 |
| T 217 M | – | 17.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003552 |
| T 222 | 11/16 | 17.46 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350000162 |
| T 218 M | – | 18.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003569 |
| TX 218 M | – | 18.00 | 1 | 25.40 | 2 | 50.80 | 1/4 | 6.35 | 9314350003576 |
| T 218.5 M | – | 18.50 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003583 |
| T 219 M | – | 19.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003590 |
| T 224 | 3/4 | 19.05 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003606 |
| T 219.5 M | – | 19.50 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003613 |
| T 220 M | – | 20.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003620 |
| T 226 | 13/16 | 20.64 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350000179 |
| T 221 M | – | 21.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003637 |
| T 222 M | – | 22.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350000186 |
| T 228 | 7/8 | 22.22 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350000193 |
| T 224 M | – | 24.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350047938 |
| T 225 M | – | 25.00 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003644 |
| T 232 | 1 | 25.40 | 3/4 | 19.05 | 1-3/4 | 44.45 | 1/4 | 6.35 | 9314350003651 |
★ You are viewing the highlighted variant. TX = extended length.









Reviews
There are no reviews yet.