Action
Impact Socket 3/4″ — 3/4″ Drive
Part No: 60040024 | Barcode: 9341202006126
Professional-grade impact socket in 3/4″ for 3/4″ drive impact wrenches and air tools. Drop forged from Chrome-Molybdenum Alloy Steel with precision heat treatment for exceptional strength and durability.
3/4″
3/4″ Drive
6-Point
Standard Profile
Chrome-Moly Steel
Drop Forged
ISO 9001:2008
Suitable For
Impact Wrenches
Air Tools
Cordless Impact Drivers
Heavy Duty Fastening
Key Features & Benefits
- Chrome-Molybdenum Alloy Steel — superior toughness and resistance to the high-torque shock loads generated by impact tools.
- Drop forged construction — forging aligns the steel grain structure for maximum strength, unlike cast or machined alternatives.
- Precision heat treated and surface hardened — delivers consistent hardness across the entire socket for long service life.
- 6-point profile — provides maximum contact area with fastener flats, reducing the risk of rounding nuts and bolts under high torque.
- Manufactured to international standards — certified to ISO 9001:2008, GGG-W-660A, DIN3121 and DIN3129 for reliable, repeatable quality.
- Phosphate finish — corrosion-resistant coating protects against rust and provides improved grip.
- Lifetime warranty — backed against defects in material and workmanship.
When to Use This Socket
Choose the 60040024 impact socket for 3/4″ fastener work with 3/4″ drive impact tools. The 6-point design grips fastener flats securely under the repeated hammering action of pneumatic and cordless impact wrenches. Ideal for automotive, industrial, mechanical, and heavy equipment applications where high-torque fastening is required.
Authorised Australian Dealer — This product is sourced directly from Impact Tools Australia and is backed by full Australian manufacturer warranty and local support.
Product Specifications
| Size | D2 | D1 | L2 | L | Part No. |
|---|---|---|---|---|---|
| 1/2 | 38 | 22 | 9 | 50 | 60040016 |
| 9/16 | 38 | 22.5 | 11 | 50 | 60040018 |
| 5/8 | 38 | 27.5 | 11 | 50 | 60040020 |
| 11/16 | 38 | 29 | 12 | 50 | 60040022 |
| 3/4 | 38 | 30 | 13 | 50 | 60040024 ★ |
| 13/16 | 38 | 32 | 15 | 52 | 60040026 |
| 7/8 | 38 | 34 | 15 | 52 | 60040028 |
| 15/16 | 38 | 36 | 16 | 52 | 60040030 |
| 1 | 38 | 40 | 16 | 52 | 60040100 |
| 1-1/16 | 38 | 40 | 19 | 52 | 60040102 |
| 1-1/8 | 42 | 42 | 21 | 52 | 60040104 |
| 1-3/16 | 42 | 44 | 21 | 52 | 60040106 |
| 1-1/4 | 44 | 44 | 22 | 52 | 60040108 |
| 1-5/16 | 44 | 47 | 22 | 56 | 60040110 |
| 1-3/8 | 44 | 50 | 22 | 56 | 60040112 |
| 1-7/16 | 44 | 51 | 25 | 56 | 60040114 |
| 1-1/2 | 44 | 53 | 25 | 56 | 60040116 |
| 1-9/16 | 44 | 56 | 25 | 62 | 60040118 |
| 1-5/8 | 44 | 58 | 27 | 62 | 60040120 |
| 1-11/16 | 44 | 63.5 | 27 | 62 | 60040122 |
| 1-3/4 | 44 | 65 | 27 | 62 | 60040124 |
| 1-13/16 | 44 | 67 | 30 | 68 | 60040126 |
| 1-7/8 | 44 | 68 | 30 | 68 | 60040128 |
| 1-15/16 | 44 | 70 | 30 | 70 | 60040130 |
| 2 | 54 | 71 | 32 | 72 | 60040200 |
| 2-1/16 | 54 | 74 | 32 | 72 | 60040202 |
| 2-1/8 | 54 | 77 | 32 | 72 | 60040204 |
| 2-3/16 | 54 | 77 | 35 | 74 | 60040206 |
| 2-1/4 | 54 | 80 | 35 | 74 | 60040208 |
| 2-5/16 | 54 | 82 | 37 | 75 | 60040210 |
| 2-3/8 | 54 | 84 | 37 | 75 | 60040212 |
| 2-7/16 | 54 | 86 | 37 | 75 | 60040214 |
| 2-1/2 | 54 | 88 | 37 | 75 | 60040216 |
| 2-9/16 | 54 | 90 | 40 | 78 | 60040218 |
| 2-5/8 | 54 | 92 | 40 | 80 | 60040220 |
| 2-11/16 | 54 | 94 | 40 | 80 | 60040222 |
| 2-3/4 | 54 | 96 | 40 | 80 | 60040224 |
| 2-13/16 | 54 | 98 | 42 | 83 | 60040226 |
| 2-7/8 | 54 | 100 | 42 | 83 | 60040228 |
| 2-15/16 | 64 | 102 | 42 | 83 | 60040230 |
| 3 | 64 | 104 | 45 | 85 | 60040300 |
★ You are viewing the highlighted variant. Other sizes in this series are also available.







Reviews
There are no reviews yet.