Deep Impact Socket 2-1/4″ — 1″ Drive
Part No: 60052208 | Barcode: 9341202009875
Professional-grade deep impact socket in 2-1/4″ for 1″ drive impact wrenches and air tools. Drop forged from Chrome-Molybdenum Alloy Steel with precision heat treatment for exceptional strength and durability. Its extended length provides access to recessed or hard-to-reach fasteners where standard sockets cannot fit.
Suitable For
Key Features & Benefits
- Chrome-Molybdenum Alloy Steel — superior toughness and resistance to the high-torque shock loads generated by impact tools.
- Drop forged construction — forging aligns the steel grain structure for maximum strength, unlike cast or machined alternatives.
- Precision heat treated and surface hardened — delivers consistent hardness across the entire socket for long service life.
- 6-point profile — provides maximum contact area with fastener flats, reducing the risk of rounding nuts and bolts under high torque.
- Deep socket design — extended length reaches recessed and countersunk fasteners that standard sockets cannot access.
- Manufactured to international standards — certified to ISO 9001:2008, GGG-W-660A, DIN3121 and DIN3129 for reliable, repeatable quality.
- Phosphate finish — corrosion-resistant coating protects against rust and provides improved grip.
- Lifetime warranty — backed against defects in material and workmanship.
When to Use This Socket
Product Specifications
| Size | D2 | D1 | L2 | L | Part No. |
|---|---|---|---|---|---|
| 5/8 | 51 | 32 | 16 | 90 | 60052020 |
| 11/16 | 51 | 34 | 17 | 90 | 60052022 |
| 3/4 | 51 | 36 | 19 | 90 | 60052024 |
| 13/16 | 51 | 38 | 22 | 90 | 60052026 |
| 7/8 | 51 | 39 | 22 | 90 | 60052028 |
| 15/16 | 51 | 40 | 24 | 90 | 60052030 |
| 1 | 51 | 42 | 25 | 90 | 60052100 |
| 1-1/16 | 51 | 44 | 27 | 90 | 60052102 |
| 1-1/8 | 51 | 46 | 29 | 90 | 60052104 |
| 1-3/16 | 51 | 48 | 30 | 90 | 60052106 |
| 1-1/4 | 51 | 51 | 32 | 90 | 60052108 |
| 1-5/16 | 52 | 53 | 34 | 90 | 60052110 |
| 1-3/8 | 52 | 54 | 35 | 90 | 60052112 |
| 1-7/16 | 52 | 56 | 37 | 90 | 60052114 |
| 1-1/2 | 52 | 58 | 38 | 92 | 60052116 |
| 1-9/16 | 52 | 60 | 38 | 92 | 60052118 |
| 1-5/8 | 52 | 61.5 | 38 | 92 | 60052120 |
| 1-11/16 | 52 | 65 | 38 | 92 | 60052122 |
| 1-3/4 | 58 | 66 | 38 | 92 | 60052124 |
| 1-13/16 | 58 | 68 | 38 | 92 | 60052126 |
| 1-7/8 | 58 | 70 | 38 | 92 | 60052128 |
| 1-15/16 | 58 | 72 | 38 | 92 | 60052130 |
| 2 | 58 | 74 | 40 | 95 | 60052200 |
| 2-1/16 | 58 | 75 | 40 | 95 | 60052202 |
| 2-1/8 | 58 | 78 | 40 | 100 | 60052204 |
| 2-3/16 | 62 | 80 | 40 | 100 | 60052206 |
| 2/1/4 | 62 | 84 | 40 | 100 | 60052208 ★ |
| 2-5/16 | 62 | 86 | 40 | 105 | 60052210 |
| 2-3/8 | 62 | 87 | 42 | 105 | 60052212 |
| 2-7/16 | 62 | 89 | 42 | 110 | 60052214 |
| 2-1/2 | 62 | 91 | 42 | 110 | 60052216 |
| 2-9/16 | 62 | 93 | 42 | 125 | 60052218 |
| 2-5/8 | 62 | 95 | 42 | 125 | 60052220 |
| 2-11/16 | 62 | 97 | 42 | 125 | 60052222 |
| 2-3/4 | 62 | 100 | 42 | 125 | 60052224 |
| 2-13/16 | 62 | 102 | 45 | 125 | 60052226 |
| 2-7/8 | 86 | 104 | 45 | 125 | 60052228 |
| 2-15/16 | 86 | 105 | 45 | 135 | 60052230 |
| 3 | 86 | 107 | 48 | 135 | 60052300 |
| 3-1/8 | 86 | 111 | 48 | 135 | 60052304 |
| 3-1/4 | 86 | 115 | 48 | 135 | 60052308 |
| 3-3/8 | 86 | 119 | 52 | 140 | 60052312 |
| 3-1/2 | 86 | 124 | 52 | 140 | 60052316 |
| 3-5/8 | 86 | 127 | 52 | 140 | 60052320 |
| 3-3/4 | 86 | 131 | 52 | 140 | 60052324 |
| 3-7/8 | 86 | 135 | 58 | 140 | 60052328 |
| 4 | 86 | 139 | 58 | 155 | 60052400 |
| 4-1/8 | 95 | 143 | 58 | 155 | 60052404 |
| 4-1/4 | 95 | 147 | 60 | 155 | 60052408 |
| 4-1/2 | 95 | 154 | 62 | 155 | 60052416 |
★ You are viewing the highlighted variant. Other sizes in this series are also available.







Reviews
There are no reviews yet.