Description
Carbitool TG16 — 1/2E/C Fibreglass Router Bit Solid Carbide Diamond Cut End Cutting Shank available at Alltools Geelong. Shop our full 1/2E/C Fibreglass Router Bit Solid Carbide Diamond Cut End Cutting Shank range in Geelong.
Fibreglass Router Bit — Solid Carbide Diamond Cut, End Cutting, 1/2″ Shank
Part No: TG 16 1/2 E/C | Barcode: 9314350000575 | Product Group: R835
A solid carbide, diamond-cut router bit engineered for routing highly abrasive composites including fibreglass, glass, epoxy and GRP. The end cutting (E/C) geometry combined with the heavy-duty 1/2″ shank makes this the go-to choice for plunge routing large interior cut-outs and pockets in thick composite panels under production conditions.
Suitable For
Key Features & Benefits
- Diamond cut geometry — multi-directional cutting edges shear reinforcement fibres cleanly, minimising delamination, fraying and the rough edge finish common when routing GRP and composites with standard spiral bits.
- End cutting capability — cutting edges extend across the full face of the bit for true plunge entry without a pre-drilled hole. Ideal for cutting inspection hatches, access panels and pockets directly into composite faces.
- Solid carbide construction — full solid carbide (not carbide-tipped) maintains a sharp edge far longer than carbide-tipped or HSS alternatives when routing the abrasive glass and carbon fibres in composite laminates.
- 1/2″ shank — the heavier shank provides superior rigidity for deeper passes and higher feed rates, reducing vibration and deflection when routing thick GRP boat hulls, marine lids and composite enclosures.
When to Use This Bit
Product Specifications
| Part No. | Type | A (Dia.) inch | A mm | B (Cut Length) inch | B mm | C (Overall) inch | C mm | Shank inch | Shank mm | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|
| TG 8 | Standard | 1/4 | 6.35 | 3/4 | 19.05 | 2 | 50.80 | 1/4 | 6.35 | 9314350000520 |
| TG 12 3/8 | Standard | 3/8 | 9.53 | 1 | 25.40 | 2-1/2 | 63.50 | 3/8 | 9.53 | 9314350000544 |
| TG 16 1/2 | Standard | 1/2 | 12.70 | 1 | 25.40 | 3 | 76.20 | 1/2 | 12.70 | 9314350000568 |
| TG 8 E/C | End Cutting | 1/4 | 6.35 | 3/4 | 19.05 | 2 | 50.80 | 1/4 | 6.35 | 9314350000537 |
| TG 12 3/8 E/C | End Cutting | 3/8 | 9.53 | 1 | 25.40 | 2-1/2 | 63.50 | 3/8 | 9.53 | 9314350000551 |
| TG 16 1/2 E/C ★ | End Cutting | 1/2 | 12.70 | 1 | 25.40 | 3 | 76.20 | 1/2 | 12.70 | 9314350000575 |
| TG 8 P | With Pilot | 1/4 | 6.35 | 3/4 | 19.05 | 2-1/2 | 63.50 | 1/4 | 6.35 | 9314350017665 |
| TG 12 3/8 P | With Pilot | 3/8 | 9.53 | 3/4 | 19.05 | — | 83.00 | 3/8 | 9.53 | 9314350017672 |
| TG 16 1/2 P | With Pilot | 1/2 | 12.70 | 7/8 | 22.23 | 3 | 76.20 | 1/2 | 12.70 | 9314350017689 |
★ You are viewing the highlighted variant. Other sizes and types in this series are also available.





Reviews
There are no reviews yet.