Description
Carbitool TG16 1/2 — Fibreglass Router Bit Solid Carbide Diamond Cut Shank available at Alltools Geelong. Shop our full Fibreglass Router Bit Solid Carbide Diamond Cut Shank range in Geelong.
Fibreglass Router Bit — Solid Carbide Diamond Cut, 1/2″ Shank
Part No: TG 16 1/2 | Barcode: 9314350000568 | Product Group: R829
A solid carbide, diamond-cut router bit built for routing highly abrasive materials including fibreglass, glass, epoxy laminates and GRP composites. The 1/2″ shank and 12.70mm cutting diameter make this the heaviest-duty option in the TG standard series, ideal for production routing of larger composite panels and boat components.
Suitable For
Key Features & Benefits
- Diamond cut geometry — the multi-directional cutting pattern shears reinforcement fibres cleanly in both directions, minimising delamination, fraying and fuzzy edges that are the hallmark of standard spiral bits routing composite materials.
- Solid carbide construction — full solid carbide (not carbide-tipped) provides maximum hardness and wear resistance when working with the abrasive glass and carbon fibres that rapidly blunt inferior cutter materials.
- 1/2″ shank with 25.40mm cut length — the larger shank and longer cut length suit heavier-duty table router and CNC setups, allowing deeper passes through thick composite panels and laminated marine components.
- Edge routing from the side — the standard (non-E/C) geometry routes along edges and profiles. For plunge entry from the face, use the TG 16 1/2 E/C variant. For template/frame following, use the TG 16 1/2 P (pilot) variant.
When to Use This Bit
Product Specifications
| Part No. | Type | A (Dia.) inch | A mm | B (Cut Length) inch | B mm | C (Overall) inch | C mm | Shank inch | Shank mm | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|
| TG 8 | Standard | 1/4 | 6.35 | 3/4 | 19.05 | 2 | 50.80 | 1/4 | 6.35 | 9314350000520 |
| TG 12 3/8 | Standard | 3/8 | 9.53 | 1 | 25.40 | 2-1/2 | 63.50 | 3/8 | 9.53 | 9314350000544 |
| TG 16 1/2 ★ | Standard | 1/2 | 12.70 | 1 | 25.40 | 3 | 76.20 | 1/2 | 12.70 | 9314350000568 |
| TG 8 E/C | End Cutting | 1/4 | 6.35 | 3/4 | 19.05 | 2 | 50.80 | 1/4 | 6.35 | 9314350000537 |
| TG 12 3/8 E/C | End Cutting | 3/8 | 9.53 | 1 | 25.40 | 2-1/2 | 63.50 | 3/8 | 9.53 | 9314350000551 |
| TG 16 1/2 E/C | End Cutting | 1/2 | 12.70 | 1 | 25.40 | 3 | 76.20 | 1/2 | 12.70 | 9314350000575 |
| TG 8 P | With Pilot | 1/4 | 6.35 | 3/4 | 19.05 | 2-1/2 | 63.50 | 1/4 | 6.35 | 9314350017665 |
| TG 12 3/8 P | With Pilot | 3/8 | 9.53 | 3/4 | 19.05 | — | 83.00 | 3/8 | 9.53 | 9314350017672 |
| TG 16 1/2 P | With Pilot | 1/2 | 12.70 | 7/8 | 22.23 | 3 | 76.20 | 1/2 | 12.70 | 9314350017689 |
★ You are viewing the highlighted variant. Other sizes and types in this series are also available.





Reviews
There are no reviews yet.