Description
T416 1/2 Core Box Router Bit 1/2″ Carbitool
Part No: T416 1/2 | Barcode: 9314350009264 | Product Group: R587 | Discount Group: Z0904
2-flute carbide-tipped core box router bit — 1/2″ shank variant of the T416. Produces a clean semi-circular half-round groove for fluting, cove profiles, and decorative column work. The 1/2″ shank delivers superior rigidity in router table setups where chatter control matters.
Key Features & Benefits
- Semi-circular core box profile — produces a clean half-round groove for flutes, coves, and column detailing in a single pass.
- 1/2″ shank — superior rigidity in table-mounted routers; significantly reduces vibration on deeper cuts compared to 1/4″ shank variants.
- Carbide tipped — durable cutting performance across hardwoods, softwoods, and MDF.
- Signage and lettering — used for routing rounded groove lettering in timber signboards.
When to Use This Bit
Product Specifications
| Part No. | A (Dia.) inch | A mm | B inch | B mm | C (OAL) inch | C mm | R Radius inch | R mm | Shank inch | Shank mm | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T408 (SC) | 1/4″ | 6.35 | 5/16″ | 7.94 | 1-1/2″ | 38.10 | 1/8″ | 3.20 | 1/4″ | 6.35 | 9314350004542 |
| T410 | 5/16″ | 7.94 | 1/4″ | 6.35 | 1-1/4″ | 31.75 | 5/32″ | 4.00 | 1/4″ | 6.35 | 9314350004559 |
| T412 | 3/8″ | 9.53 | 1/4″ | 6.35 | 1-1/4″ | 31.75 | 3/16″ | 4.76 | 1/4″ | 6.35 | 9314350004566 |
| T416 | 1/2″ | 12.70 | 31/64″ | 12.30 | 1-1/2″ | 38.10 | 1/4″ | 6.35 | 1/4″ | 6.35 | 9314350004573 |
| T416 1/2 ★ | 1/2″ | 12.70 | 31/64″ | 12.30 | 2-1/4″ | 57.15 | 1/4″ | 6.35 | 1/2″ | 12.70 | 9314350009264 |
| T420 | 5/8″ | 15.88 | 3/8″ | 9.53 | 1-3/4″ | 44.45 | 5/16″ | 7.94 | 1/4″ | 6.35 | 9314350004580 |
| T420 1/2 | 5/8″ | 15.88 | 3/8″ | 9.53 | 2-1/4″ | 57.15 | 5/16″ | 7.94 | 1/2″ | 12.70 | 9314350009271 |
| T424 | 3/4″ | 19.05 | 1/2″ | 12.70 | 1-7/8″ | 47.63 | 3/8″ | 9.53 | 1/4″ | 6.35 | 9314350004597 |
| T424 1/2 | 3/4″ | 19.05 | 1/2″ | 12.70 | 2-1/4″ | 57.15 | 3/8″ | 9.53 | 1/2″ | 12.70 | 9314350004603 |
| T432 1/2 | 1″ | 25.40 | 5/8″ | 15.88 | 2-1/2″ | 63.50 | 1/2″ | 12.70 | 1/2″ | 12.70 | 9314350004610 |
| T440 1/2 | 1-1/4″ | 31.75 | 3/4″ | 19.05 | 2-1/2″ | 63.50 | 5/8″ | 15.88 | 1/2″ | 12.70 | 9314350004627 |
| T448 1/2 | 1-1/2″ | 38.10 | 7/8″ | 22.23 | 2-5/8″ | 66.68 | 3/4″ | 19.05 | 1/2″ | 12.70 | 9314350008434 |
★ You are viewing the highlighted variant. Other sizes in this series are also available.








Reviews
There are no reviews yet.