Action
Impact Socket 25mm — 1/2″ Drive
Part No: 60520025 | Barcode: 9341202002043
Professional-grade impact socket in 25mm for 1/2″ drive impact wrenches and air tools. Drop forged from Chrome-Molybdenum Alloy Steel with precision heat treatment for exceptional strength and durability.
25mm
1/2″ Drive
6-Point
Standard Profile
Chrome-Moly Steel
Drop Forged
ISO 9001:2008
Suitable For
Impact Wrenches
Air Tools
Cordless Impact Drivers
Heavy Duty Fastening
Key Features & Benefits
- Chrome-Molybdenum Alloy Steel — superior toughness and resistance to the high-torque shock loads generated by impact tools.
- Drop forged construction — forging aligns the steel grain structure for maximum strength, unlike cast or machined alternatives.
- Precision heat treated and surface hardened — delivers consistent hardness across the entire socket for long service life.
- 6-point profile — provides maximum contact area with fastener flats, reducing the risk of rounding nuts and bolts under high torque.
- Manufactured to international standards — certified to ISO 9001:2008, GGG-W-660A, DIN3121 and DIN3129 for reliable, repeatable quality.
- Phosphate finish — corrosion-resistant coating protects against rust and provides improved grip.
- Lifetime warranty — backed against defects in material and workmanship.
When to Use This Socket
Choose the 60520025 impact socket for 25mm fastener work with 1/2″ drive impact tools. The 6-point design grips fastener flats securely under the repeated hammering action of pneumatic and cordless impact wrenches. Ideal for automotive, industrial, mechanical, and heavy equipment applications where high-torque fastening is required.
Authorised Australian Dealer — This product is sourced directly from Impact Tools Australia and is backed by full Australian manufacturer warranty and local support.
Product Specifications
| Size | D2 | D1 | L2 | L | Part No. |
|---|---|---|---|---|---|
| 6 | 25 | 13 | 5 | 38 | 60720006 |
| 7 | 25 | 14 | 5 | 38 | 60720007 |
| 8 | 25 | 14 | 9 | 38 | 60720008 |
| 9 | 25 | 15 | 12 | 38 | 60720009 |
| 10 | 25 | 16 | 12 | 38 | 60720010 |
| 11 | 25 | 17.5 | 12 | 38 | 60720011 |
| 12 | 25 | 19 | 12 | 38 | 60720012 |
| 13 | 25 | 20 | 12 | 38 | 60720013 |
| 14 | 25 | 22 | 12 | 38 | 60720014 |
| 15 | 25 | 23 | 12 | 38 | 60720015 |
| 16 | 25 | 25 | 12 | 38 | 60720016 |
| 17 | 26 | 26 | 13 | 38 | 60720017 |
| 18 | 28 | 28 | 13 | 38 | 60720018 |
| 19 | 28 | 28 | 13 | 38 | 60720019 |
| 20 | 30 | 30 | 13 | 38 | 60520020 |
| 21 | 30 | 30 | 13 | 38 | 60520021 |
| 22 | 30 | 32 | 13 | 38 | 60520022 |
| 23 | 30 | 32 | 13 | 38 | 60520023 |
| 24 | 30 | 35 | 20 | 45 | 60520024 |
| 25 | 30 | 36 | 20 | 45 | 60520025 ★ |
| 26 | 30 | 38 | 22 | 50 | 60520026 |
| 27 | 30 | 38.7 | 22 | 50 | 60520027 |
| 28 | 30 | 40 | 22 | 50 | 60520028 |
| 29 | 30 | 40 | 22 | 50 | 60520029 |
| 30 | 30 | 42 | 22 | 50 | 60520030 |
| 31 | 30 | 43 | 28 | 50 | 60520031 |
| 32 | 30 | 44 | 28 | 50 | 60520032 |
| 33 | 30 | 45 | 28 | 50 | 60520033 |
| 34 | 30 | 48 | 22 | 50 | 60520034 |
| 35 | 30 | 47 | 28 | 50 | 60520035 |
| 36 | 30 | 49 | 28 | 50 | 60520036 |
| 38 | 38 | 53 | 24 | 50 | 60520038 |
| 39 | 44 | 54.5 | 24 | 60 | 60520039 |
| 40 | 44 | 56 | 24 | 60 | 60520040 |
| 41 | 44 | 58 | 27 | 60 | 60520041 |
| 42 | 44 | 60 | 27 | 60 | 60520042 |
| 43 | 44 | 61 | 27 | 60 | 60520043 |
| 44 | 44 | 63 | 27 | 60 | 60520044 |
| 45 | 44 | 64 | 27 | 60 | 60520045 |
| 46 | 44 | 65 | 30 | 70 | 60520046 |
| 47 | 44 | 66.5 | 30 | 70 | 60520047 |
| 48 | 44 | 68 | 30 | 70 | 60520048 |
| 49 | 44 | 69 | 30 | 70 | 60520049 |
| 50 | 52 | 70 | 32 | 70 | 60520050 |
| 51 | 52 | 71 | 32 | 70 | 60520051 |
| 52 | 52 | 72.5 | 32 | 70 | 60520052 |
| 53 | 52 | 74 | 32 | 70 | 60520053 |
| 54 | 52 | 75 | 32 | 70 | 60520054 |
| 55 | 52 | 76 | 35 | 70 | 60520055 |
| 56 | 52 | 77 | 35 | 70 | 60520056 |
| 57 | 52 | 78 | 35 | 70 | 60520057 |
| 58 | 52 | 79 | 37 | 70 | 60520058 |
★ You are viewing the highlighted variant. Other sizes in this series are also available.







Reviews
There are no reviews yet.