Description
Sutton HSS Hand Tap — M2.5×0.45 Bottoming
Part No: T3860250 | Barcode: 9311963010397 | Brand: Sutton Tools
Sutton premium high-speed steel hand tap for cutting internal threads in steel, cast iron, brass, aluminium and most engineering metals. Ground from solid HSS with a bright finish and ISO529 straight flutes for accurate, repeatable threads. This M2.5×0.45 Bottoming variant covers the Metric Coarse (M) thread standard — Standard ISO Metric coarse-pitch — the default thread for modern engineering, fabrication and machinery.
Key Features & Benefits
- M2 High-Speed Steel construction — long edge life cutting steel up to 1000 N/mm² without premature dulling.
- Ground from solid — Sutton’s signature ground-from-solid process delivers concentric flutes and consistent thread form.
- ISO529 straight flute — industry-standard geometry suits both hand tapping and powered use in most engineering metals.
- 6H tolerance class — produces a class-fit thread that mates accurately with standard fasteners.
- Australian made — manufactured at Sutton’s Thomastown plant — same family business that has supplied Australian trades since 1917.
When to Use This HSS Hand Tap
Product Specifications
| Part No. | Size / Pitch | Thread | Form | Barcode |
|---|---|---|---|---|
| T3840200 | M2x0.4 | — | Taper | 9311963018010 |
| T3840250 | M2.5×0.45 | — | Taper | 9311963014784 |
| T3840300 | M3x0.5 | — | Taper | 9311963003467 |
| T3840350 | M3.5×0.6 | — | Taper | 9311963033853 |
| T3840400 | M4x0.7 | — | Taper | 9311963001890 |
| T3840500 | M5x0.8 | — | Taper | 9311963001630 |
| T3840600 | M6x1.0 | — | Taper | 9311963000848 |
| T3840700 | M7x1 | — | Taper | 9311963020730 |
| T3840800 | M8x1.25 | — | Taper | 9311963001319 |
| T3841000 | M10x1.5 | — | Taper | 9311963001593 |
| T3841200 | M12x1.75 | — | Taper | 9311963002521 |
| T3841400 | M14x2.0 | — | Taper | 9311963010403 |
| T3841600 | M16x2.0 | — | Taper | 9311963003474 |
| T3842000 | M20x2.5 | — | Taper | 9311963006383 |
| T3842200 | M22x2.5 | — | Taper | 9311963030876 |
| T3850200 | M2x0.4 | — | Intermediate | 9311963013251 |
| T3850250 | M2.5×0.45 | — | Intermediate | 9311963013268 |
| T3850300 | M3x0.5 | — | Intermediate | 9311963002989 |
| T3850350 | M3.5×0.6 | — | Intermediate | 9311963023946 |
| T3850400 | M4x0.7 | — | Intermediate | 9311963001586 |
| T3850450 | M4.5×0.75 | — | Intermediate | 9311963023953 |
| T3850500 | M5x0.8 | — | Intermediate | 9311963001173 |
| T3850600 | M6x1.0 | — | Intermediate | 9311963000794 |
| T3850700 | M7x1 | — | Intermediate | 9311963019413 |
| T3850800 | M8x1.25 | — | Intermediate | 9311963001098 |
| T3850900 | M9x1.25 | — | Intermediate | 9311963025841 |
| T3851000 | M10x1.5 | — | Intermediate | 9311963001722 |
| T3851100 | M11x1.5 | — | Intermediate | 9311963030845 |
| T3851200 | M12x1.75 | — | Intermediate | 9311963002323 |
| T3851400 | M14x2.0 | — | Intermediate | 9311963009643 |
| T3851600 | M16x2.0 | — | Intermediate | 9311963003757 |
| T3851800 | M18x2.5 | — | Intermediate | 9311963020754 |
| T3852000 | M20x2.5 | — | Intermediate | 9311963004518 |
| T3852200 | M22x2.5 | — | Intermediate | 9311963027975 |
| T3852400 | M24x3.0 | — | Intermediate | 9311963009216 |
| T3852700 | M27x3.0 | — | Intermediate | 9311963020761 |
| T3860200 | M2x0.4 | — | Bottoming | 9311963015699 |
| T3860250 ★ | M2.5×0.45 | — | Bottoming | 9311963010397 |
| T3860300 | M3x0.5 | — | Bottoming | 9311963002996 |
| T3860350 | M3.5×0.6 | — | Bottoming | 9311963025827 |
| T3860400 | M4x0.7 | — | Bottoming | 9311963001968 |
| T3860500 | M5x0.8 | — | Bottoming | 9311963001005 |
| T3860600 | M6x1.0 | — | Bottoming | 9311963000824 |
| T3860700 | M7x1.0 | — | Bottoming | 9311963008318 |
| T3860800 | M8x1.25 | — | Bottoming | 9311963000923 |
| T3860900 | M9x1.25 | — | Bottoming | 9311963020747 |
| T3861000 | M10x1.5 | — | Bottoming | 9311963001425 |
| T3861100 | M11x1.5 | — | Bottoming | 9311963030852 |
| T3861200 | M12x1.75 | — | Bottoming | 9311963002781 |
| T3861400 | M14x2.0 | — | Bottoming | 9311963010410 |
| T3861600 | M16x2.0 | — | Bottoming | 9311963003344 |
| T3862000 | M20x2.5 | — | Bottoming | 9311963006390 |
| T3862200 | M22x2.5 | — | Bottoming | 9311963027982 |
| T9010500 | — | — | Set | 9311963005393 |
★ You are viewing the highlighted variant. Other sizes in this series are also available.
Browse our full range of taps & dies at Alltools Geelong.



Reviews
There are no reviews yet.