Description
AT3025 Gold Series TiN Annular Cutter 30mm x 25mm — 3/4″ Multi-Fit Shank
Part No: AT3025 | Barcode: 9328042007155 | Product Group: Mag Drill Cutters
Holemaker Gold Series 30mm x 25mm annular cutter with TiN coating for extended tool life and faster cutting. M2AL high-speed steel with Multi-Fit 3/4″ universal shank suits most magnetic base drilling machines.
Compatible Materials
Key Features & Benefits
- TiN (Titanium Nitride) Coating — increases surface hardness to 85 HRC and reduces friction by 30%, delivering longer tool life and faster cutting speeds.
- M2AL High-Speed Steel — premium European steel hardened up to 67.5 HRC for consistent performance in demanding applications.
- Step Hardened Process — produces extremely hard tooth tips that maintain their cutting edge through heavy-duty use.
- Multi-Cut Geometry — engineered tooth profile delivers smooth, fast cutting with decreased chatter and vibration.
- Fully Ground with Internal Relief — produces reamed-quality, burr-free holes while requiring less torque from the machine.
- Multi-Fit 3/4″ Universal Shank — two flat sections on the 19.05mm shank ensure compatibility with most magnetic base drill brands.
When to Use This Cutter
Product Specifications
| Part No. | Diameter | Cutting Depth | Shank | Barcode |
|---|---|---|---|---|
| AT1225 | 12mm | 25mm | 19.05mm (3/4″) | 9328042006981 |
| AT1325 | 13mm | 25mm | 19.05mm (3/4″) | 9328042006998 |
| AT1425 | 14mm | 25mm | 19.05mm (3/4″) | 9328042007001 |
| AT1625 | 16mm | 25mm | 19.05mm (3/4″) | 9328042007025 |
| AT1725 | 17mm | 25mm | 19.05mm (3/4″) | 9328042007032 |
| AT1825 | 18mm | 25mm | 19.05mm (3/4″) | 9328042007049 |
| AT2025 | 20mm | 25mm | 19.05mm (3/4″) | 9328042007063 |
| AT2225 | 22mm | 25mm | 19.05mm (3/4″) | 9328042007087 |
| AT2425 | 24mm | 25mm | 19.05mm (3/4″) | 9328042007100 |
| AT2525 | 25mm | 25mm | 19.05mm (3/4″) | 9328042007117 |
| AT2625 | 26mm | 25mm | 19.05mm (3/4″) | 9328042007124 |
| AT2825 | 28mm | 25mm | 19.05mm (3/4″) | 9328042007148 |
| AT3025 ★ | 30mm | 25mm | 19.05mm (3/4″) | 9328042007155 |
| AT3225 | 32mm | 25mm | 19.05mm (3/4″) | 9328042007162 |
| AT3525 | 35mm | 25mm | 19.05mm (3/4″) | 9328042007193 |
★ You are viewing the highlighted variant. Other sizes in this series are also available.






Reviews
There are no reviews yet.