Description
Sutton Carbon Hand Tap — M14x2.0 Bottoming
Part No: M2021400 | Barcode: 9311963032153 | Brand: Sutton Tools
Sutton carbon-steel hand tap for general workshop and hobby threading in mild steel, brass, aluminium and other softer metals. Cost-effective alternative to HSS for occasional use and fastener-thread restoration. This M14x2.0 Bottoming variant covers the Metric Coarse (M) thread standard — Standard ISO Metric coarse-pitch threads — the default for modern engineering, perfect for general workshop maintenance and hobby use in mild steel and softer metals.
Key Features & Benefits
- Carbon-steel construction — cost-effective for occasional threading in softer metals where HSS edge life isn’t required.
- Ground thread form — concentric flutes and accurate thread geometry from Sutton’s Thomastown plant.
- ISO529 straight flute — standard geometry for hand tapping with a tap wrench or T-handle.
- 6H tolerance class — produces a class-fit thread that mates with off-the-shelf fasteners.
- Australian made — Sutton has been manufacturing Australian cutting tools continuously since 1917.
When to Use This Carbon Hand Tap
Product Specifications
| Part No. | Size / Pitch | Thread | Form | Barcode |
|---|---|---|---|---|
| M2000300 | M3x0.5 | — | Taper | 9311963018751 |
| M2000400 | M4x0.7 | — | Taper | 9311963015385 |
| M2000500 | M5x0.8 | — | Taper | 9311963011271 |
| M2000600 | M6x1.0 | — | Taper | 9311963012360 |
| M2000800 | M8x1.25 | — | Taper | 9311963011295 |
| M2001000 | M10x1.5 | — | Taper | 9311963017518 |
| M2001200 | M12x1.75 | — | Taper | 9311963021621 |
| M2001400 | M14x2 | — | Taper | 9311963025032 |
| M2001600 | M16x2.0 | — | Taper | 9311963021645 |
| M2002000 | M20x2.5 | — | Taper | 9311963017525 |
| M2010300 | M3x0.5 | — | Intermediate | 9311963020099 |
| M2010400 | M4x0.7 | — | Intermediate | 9311963016351 |
| M2010500 | M5x0.8 | — | Intermediate | 9311963011288 |
| M2010600 | M6x1.0 | — | Intermediate | 9311963015408 |
| M2010800 | M8x1.25 | — | Intermediate | 9311963014531 |
| M2011000 | M10x1.5 | — | Intermediate | 9311963008196 |
| M2011200 | M12x1.75 | — | Intermediate | 9311963016368 |
| M2011400 | M14x2.0 | — | Intermediate | 9311963040202 |
| M2011600 | M16x2 | — | Intermediate | 9311963013626 |
| M2012000 | M20x2.5 | — | Intermediate | 9311963023212 |
| M2020400 | M4x0.7 | — | Bottoming | 9311963021614 |
| M2020500 | M5x0.8 | — | Bottoming | 9311963015392 |
| M2020600 | M6x1 | — | Bottoming | 9311963008189 |
| M2020800 | M8x1.25 | — | Bottoming | 9311963017501 |
| M2021000 | M10x1.5 | — | Bottoming | 9311963015415 |
| M2021200 | M12x1.75 | — | Bottoming | 9311963021638 |
| M2021400 ★ | M14x2.0 | — | Bottoming | 9311963032153 |
| M2021600 | M16x2 | — | Bottoming | 9311963014548 |
| M2022000 | M20x2.5 | — | Bottoming | 9311963018768 |
| M2030800 | M8x1.25 | — | Set | 9311963016467 |
★ You are viewing the highlighted variant. Other sizes in this series are also available.
Browse our full range of taps & dies at Alltools Geelong.



Reviews
There are no reviews yet.