T920B 1/2 Chamfering Router Bit with Ball Bearing Guide Carbitool
Part No: T920B 1/2 | Barcode: 9314350007031 | Product Group: R638–R641
The Carbitool T920B 1/2 is a 2-flute carbide-tipped chamfering bit with ball bearing guide, cutting a 45° (90° included) chamfer. Produces clean angled edges on timber and sheet materials, suitable for decorative chamfering, assembly joints and sign work. 1/2" shank.
Compatible Materials
Key Features & Benefits
- Precise 45° chamfer angle — produces a consistent angled edge profile for decorative chamfering, breaking sharp edges or creating assembly joints.
- Ball bearing guide — rides against the workpiece for consistent depth without a fence; handles both straight and curved edges.
- Wide angle range available — the chamfer series covers 5° through to 80° from vertical, with most bits adjustable to achieve custom intermediate angles.
- 2-flute carbide-tipped construction — clean, consistent cuts with long tool life across hardwoods, softwoods and sheet materials.
- 1/2" shank — suits routers and router tables accepting this shank size.
When to Use This Bit
| Part No. | Angle | A (Cutting Dia.) inch | A mm | B1 (Cut Length) inch | B1 mm | B2 mm | C (Overall Length) inch | C mm | Shank inch | Shank mm | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T8105B 1/2 | 5° from vertical | 47/64 | 18.65 | 1-27/64 | 36.11 | — | 36.00 | 3-5/8 | 92.08 | 1/2 | 9314350020146 |
| T8110B 1/2 | 10° from vertical | 63/64 | 25.00 | 1-7/16 | 36.51 | — | 36.00 | 3-5/8 | 92.08 | 1/2 | 9314350020153 |
| T8122B | 22.5° from vertical | 1 | 25.40 | 21/32 | 16.67 | 39/64 | 15.56 | 2-1/4 | 57.15 | 1/4 | 9314350006973 |
| T8122B 1/2 | 22.5° from vertical | 1 | 25.40 | 21/32 | 16.67 | 39/64 | 15.56 | 2-3/4 | 69.85 | 1/2 | 9314350006980 |
| TX8122B 1/2 | 22.5° from vertical | — | 36.07 | 1-1/4 | 31.75 | — | 28.40 | 3-1/4 | 82.55 | 1/2 | 9314350009325 |
| T8130B | 30° from vertical | 1-1/8 | 28.58 | 43/64 | 17.07 | 35/64 | 13.89 | 2-1/4 | 57.15 | 1/4 | 9314350006997 |
| T8130B 1/2 | 30° from vertical | 1-1/8 | 28.58 | 43/64 | 17.07 | 35/64 | 13.89 | 2-3/4 | 69.85 | 1/2 | 9314350007000 |
| T916B | 45° from vertical | 1-3/8 | 34.93 | 5/8 | 15.88 | 29/64 | 11.51 | 2-1/4 | 57.15 | 1/4 | 9314350007017 |
| T916B 1/2 | 45° from vertical | 1-3/8 | 34.93 | 5/8 | 15.88 | 29/64 | 11.51 | 2-3/4 | 69.85 | 1/2 | 9314350007024 |
| T920B 1/2 ★ | 45° from vertical | 1-7/8 | 47.63 | 1 | 25.40 | 11/16 | 17.47 | 2-3/4 | 69.85 | 1/2 | 9314350007031 |
| T924B 1/2 | 45° from vertical | 2-1/4 | 57.15 | 1-1/4 | 31.75 | — | 22.50 | 3-1/4 | 82.55 | 1/2 | 9314350007048 |
| T8165B | 65° from vertical | — | 40.13 | 5/8 | 15.88 | 1/4 | 6.35 | 2-3/32 | 53.18 | 1/4 | 9314350010772 |
| T8165B 1/2 | 65° from vertical | — | 40.13 | 5/8 | 15.88 | 1/4 | 6.35 | 2-1/2 | 63.50 | 1/2 | 9314350010789 |
| TX8165B 1/2 | 65° from vertical | — | 74.93 | 1-3/8 | 34.93 | — | 14.50 | 2-3/4 | 69.85 | 1/2 | 9314350010758 |
| T8180B | 80° from vertical | — | 40.13 | 9/16 | 14.29 | 3/32 | 2.38 | 2 | 50.80 | 1/4 | 9314350010796 |
| T8180B 1/2 | 80° from vertical | — | 40.13 | 9/16 | 14.29 | 3/32 | 2.38 | 2-1/2 | 63.50 | 1/2 | 9314350010802 |
| TX8180B 1/2 | 80° from vertical | — | 74.93 | 1-1/4 | 31.75 | 7/32 | 5.56 | 2-9/16 | 65.09 | 1/2 | 9314350010765 |
★ You are viewing the highlighted variant. Other sizes in this series are also available.









Reviews
There are no reviews yet.