Carbitool
2 Flute Straight Router Bit — Carbide Tipped, 19.00mm Cutting Diameter, 1/2″ Shank
Part No: TX 1419 M | Barcode: 9314350003873 | Product Group: R509
A 2-flute carbide-tipped straight router bit with 1/2″ shank for general purpose routing, grooving and rebating. An extensive metric and imperial range from 9mm to 22mm covers the most common routing applications in hardwood, softwood and sheet materials.
Carbide Tipped
2 Flute
Straight Flute
1/2″ Shank
19.00mm Cutting Dia.
Suitable For
Hardwood
Softwood
MDF
Plywood
Laminates
Key Features & Benefits
- 2-flute straight geometry — clean, consistent groove walls for dadoes, rebates and housings across all timber and sheet materials.
- Carbide-tipped with 1/2″ shank — the heavy 1/2″ shank combined with carbide tips provides both rigidity and wear resistance for accurate, long-lasting routing performance.
- Extensive size range — metric and imperial sizes with TX extended-length variants for deep routing operations.
When to Use This Bit
Use the TX 1419 M for dadoes, housing joints, rebates, grooves and through-cuts in solid timber and sheet goods where a 1/2″ shank is preferred. TX variants offer extended cut lengths for deeper work.
Product Specifications
| Part No. | A inch | A mm | B inch | B mm | C inch | C mm | Shank inch | Shank mm | Barcode |
|---|---|---|---|---|---|---|---|---|---|
| T 1409 M | – | 9.00 | 1 | 25.40 | 2-3/4 | 69.85 | 1/2 | 12.70 | 9314350000209 |
| T 1412 | 3/8 | 9.53 | 1 | 25.40 | 2-3/4 | 69.85 | 1/2 | 12.70 | 9314350003705 |
| T 1410 M | – | 10.00 | 1 | 25.40 | 2-3/4 | 69.85 | 1/2 | 12.70 | 9314350003712 |
| T 1411 M | – | 11.00 | 1 | 25.40 | 2-3/4 | 69.85 | 1/2 | 12.70 | 9314350000216 |
| T 1414 | 7/16 | 11.11 | 1 | 25.40 | 2-3/4 | 69.85 | 1/2 | 12.70 | 9314350000223 |
| T 1412 M | – | 12.00 | 1 | 25.40 | 2-3/4 | 69.85 | 1/2 | 12.70 | 9314350003729 |
| TX 1412 M | – | 12.00 | 1-1/4 | 31.75 | 3 | 76.20 | 1/2 | 12.70 | 9314350009226 |
| T 1416 | 1/2 | 12.70 | 1-1/4 | 31.75 | 3 | 76.20 | 1/2 | 12.70 | 9314350003736 |
| TX 1416 | 1/2 | 12.70 | 2 | 50.80 | 3-3/4 | 95.25 | 1/2 | 12.70 | 9314350003743 |
| T 1413 M | – | 13.00 | 1-1/4 | 31.75 | 3 | 76.20 | 1/2 | 12.70 | 9314350003750 |
| TX 1413 M | – | 13.00 | 2 | 50.80 | 3-3/4 | 95.25 | 1/2 | 12.70 | 9314350003767 |
| T 1414 M | – | 14.00 | 1-1/4 | 31.75 | 3 | 76.20 | 1/2 | 12.70 | 9314350000230 |
| T 1418 | 9/16 | 14.29 | 1-1/4 | 31.75 | 3 | 76.20 | 1/2 | 12.70 | 9314350000247 |
| T 1415 M | – | 15.00 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350000254 |
| T 1420 | 5/8 | 15.88 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003774 |
| TX 1420 | 5/8 | 15.88 | 2 | 50.80 | 3-3/4 | 95.25 | 1/2 | 12.70 | 9314350003781 |
| T 1416 M | – | 16.00 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003798 |
| TX 1416 M | – | 16.00 | 2 | 50.80 | 3-3/4 | 95.25 | 1/2 | 12.70 | 9314350003804 |
| T 1416.5 M | – | 16.50 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003811 |
| T 1417 M | – | 17.00 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003828 |
| T 1422 | 11/16 | 17.46 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350000261 |
| T 1418 M | – | 18.00 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003835 |
| TX 1418 M | – | 18.00 | 2 | 50.80 | 3-3/4 | 95.25 | 1/2 | 12.70 | 9314350003842 |
| T 1418.5 M | – | 18.50 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003859 |
| T 1419 M | – | 19.00 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003866 |
| TX 1419 M ★ | – | 19.00 | 2 | 50.80 | 3-3/4 | 95.25 | 1/2 | 12.70 | 9314350003873 |
| T 1424 | 3/4 | 19.05 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003880 |
| TX 1424 | 3/4 | 19.05 | 2 | 50.80 | 3-3/4 | 95.25 | 1/2 | 12.70 | 9314350003897 |
| T 1419.5 M | – | 19.50 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003903 |
| T 1420 M | – | 20.00 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003910 |
| T 1426 | 13/16 | 20.64 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350000285 |
| T 1428 | 7/8 | 22.22 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003934 |
★ You are viewing the highlighted variant. TX = extended length.









Reviews
There are no reviews yet.