Description
Carbitool TG8E/C — Fibreglass Router Bit Solid Carbide Diamond Cut End Cutting Shank available at Alltools Geelong. Shop our full Fibreglass Router Bit Solid Carbide Diamond Cut End Cutting Shank range in Geelong.
Fibreglass Router Bit — Solid Carbide Diamond Cut, End Cutting, 1/4″ Shank
Part No: TG 8 E/C | Barcode: 9314350000537 | Product Group: R835
A solid carbide, diamond-cut router bit engineered specifically for routing highly abrasive materials including fibreglass, glass, epoxy laminates and GRP. The end cutting (E/C) geometry enables direct plunge entry into the workpiece, making it ideal for blind pockets and interior cut-outs in composite panels.
Suitable For
Key Features & Benefits
- Diamond cut geometry — the multi-directional cutting edges of the diamond pattern shear fibres cleanly in both directions, dramatically reducing delamination, fraying and the fuzzy edge finish common with standard spiral bits in GRP and composite materials.
- End cutting capability — cutting edges extend across the full face of the bit, allowing true plunge entry without a pre-drilled pilot hole. Essential for routing window openings, access panels and interior cut-outs in boat hulls, caravans and composite panels.
- Solid carbide construction — full solid carbide (not carbide-tipped) provides maximum hardness and wear resistance when routing abrasive materials that rapidly blunt high-speed steel and even carbide-tipped cutters.
- 1/4″ shank — compatible with standard portable routers and laminate trimmers, making it accessible for both workshop and on-site composite panel work.
When to Use This Bit
Product Specifications
| Part No. | Type | A (Dia.) inch | A mm | B (Cut Length) inch | B mm | C (Overall) inch | C mm | Shank inch | Shank mm | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|
| TG 8 | Standard | 1/4 | 6.35 | 3/4 | 19.05 | 2 | 50.80 | 1/4 | 6.35 | 9314350000520 |
| TG 12 3/8 | Standard | 3/8 | 9.53 | 1 | 25.40 | 2-1/2 | 63.50 | 3/8 | 9.53 | 9314350000544 |
| TG 16 1/2 | Standard | 1/2 | 12.70 | 1 | 25.40 | 3 | 76.20 | 1/2 | 12.70 | 9314350000568 |
| TG 8 E/C ★ | End Cutting | 1/4 | 6.35 | 3/4 | 19.05 | 2 | 50.80 | 1/4 | 6.35 | 9314350000537 |
| TG 12 3/8 E/C | End Cutting | 3/8 | 9.53 | 1 | 25.40 | 2-1/2 | 63.50 | 3/8 | 9.53 | 9314350000551 |
| TG 16 1/2 E/C | End Cutting | 1/2 | 12.70 | 1 | 25.40 | 3 | 76.20 | 1/2 | 12.70 | 9314350000575 |
| TG 8 P | With Pilot | 1/4 | 6.35 | 3/4 | 19.05 | 2-1/2 | 63.50 | 1/4 | 6.35 | 9314350017665 |
| TG 12 3/8 P | With Pilot | 3/8 | 9.53 | 3/4 | 19.05 | — | 83.00 | 3/8 | 9.53 | 9314350017672 |
| TG 16 1/2 P | With Pilot | 1/2 | 12.70 | 7/8 | 22.23 | 3 | 76.20 | 1/2 | 12.70 | 9314350017689 |
★ You are viewing the highlighted variant. Other sizes and types in this series are also available.





Reviews
There are no reviews yet.