Carbitool
2 Flute Flush Trimming Bit with Double Ball Bearing Guide — Carbide Tipped, 3/8″ (9.53mm)
Part No: T 8012 BB | Barcode: 9314350004092 | Product Group: R537
A 2-flute carbide-tipped flush trimming router bit with a double ball bearing guide for template work in softer timbers. The double bearing provides twice the contact surface area, preventing the bearing from marking or damaging the template surface during extended template routing operations.
Carbide Tipped
2 Flute
Double Ball Bearing
Template Work
3/8″ (9.53mm) Cutting Dia.
1/4″ Shank
Suitable For
Soft Timber Template Work
Laminates
MDF
Solid Timber
Key Features & Benefits
- Double ball bearing guide — two stacked bearings provide double the contact surface area against the template, significantly reducing the unit pressure on soft timber templates and preventing the bearing from cutting into or marking the template edge during production runs.
- 2-flute carbide-tipped — clean, consistent flush cut with practical feed rate capability for template copy routing.
- Extended size range — TS (short), standard, TX and TXX cut lengths suit substrates from thin laminate to thick solid timber panels.
When to Use This Bit
Choose the T 8012 BB when template routing in softer timbers where a single-bearing bit would mark or groove the template edge. The double bearing is also useful when the template will be reused many times — the reduced bearing pressure extends template life significantly. For harder template materials (aluminium, MDF, hardboard), the single-bearing R534 series is adequate.
Product Specifications
| Part No. | A inch | A mm | B inch | B mm | C inch | C mm | Shank inch | Shank mm | Bearing | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|
| T 8012 BB ★ | 3/8 | 9.53 | 1 | 25.40 | 2-3/4 | 69.85 | 1/4 | 6.35 | TB 9 | 9314350004092 |
| TS 8012 BB | 3/8 | 9.53 | 1/2 | 12.70 | 2-9/64 | 54.37 | 1/4 | 6.35 | TB 9 | 9314350017849 |
| TS 8016 BB | 1/2 | 12.70 | 5/8 | 15.88 | 2-3/8 | 60.33 | 1/4 | 6.35 | TB 11 | 9314350004108 |
| T 8016 BB | 1/2 | 12.70 | 1 | 25.40 | 2-3/4 | 69.85 | 1/4 | 6.35 | TB 11 | 9314350004115 |
| T 8016 BB 1/2 | 1/2 | 12.70 | 1 | 25.40 | 3-3/8 | 85.73 | 1/2 | 12.70 | TB 11 | 9314350004122 |
| TX 8016 BB 1/2 | 1/2 | 12.70 | 1-1/2 | 38.10 | 3-7/8 | 98.43 | 1/2 | 12.70 | TB 11 | 9314350004139 |
| TXX 8016 BB 1/2 | 1/2 | 12.70 | 2 | 50.80 | 4-1/4 | 107.95 | 1/2 | 12.70 | TB 11 | 9314350004146 |
| T 8020 BB | 5/8 | 15.88 | 1 | 25.40 | 3 | 76.20 | 1/4 | 6.35 | TB 14 | 9314350004153 |
| T 8020 BB 1/2 | 5/8 | 15.88 | 1 | 25.40 | 3-3/8 | 85.73 | 1/2 | 12.70 | TB 14 | 9314350004160 |
| T 8028 BB 1/2 | – | 22.00 | 1 | 25.40 | 3-1/2 | 88.90 | 1/2 | 12.70 | TB 12 | 9314350004177 |
| TX 8028 BB 1/2 | – | 22.00 | 1-1/2 | 38.10 | 4-5/32 | 105.57 | 1/2 | 12.70 | TB 12 | 9314350014640 |
★ You are viewing the highlighted variant.









Reviews
There are no reviews yet.