Deep Impact Socket 17mm — 1/2″ Drive
Part No: 60522017 | Barcode: 9341202003569
Professional-grade deep impact socket in 17mm for 1/2″ drive impact wrenches and air tools. Drop forged from Chrome-Molybdenum Alloy Steel with precision heat treatment for exceptional strength and durability. Its extended length provides access to recessed or hard-to-reach fasteners where standard sockets cannot fit.
Suitable For
Key Features & Benefits
- Chrome-Molybdenum Alloy Steel — superior toughness and resistance to the high-torque shock loads generated by impact tools.
- Drop forged construction — forging aligns the steel grain structure for maximum strength, unlike cast or machined alternatives.
- Precision heat treated and surface hardened — delivers consistent hardness across the entire socket for long service life.
- 6-point profile — provides maximum contact area with fastener flats, reducing the risk of rounding nuts and bolts under high torque.
- Deep socket design — extended length reaches recessed and countersunk fasteners that standard sockets cannot access.
- Manufactured to international standards — certified to ISO 9001:2008, GGG-W-660A, DIN3121 and DIN3129 for reliable, repeatable quality.
- Phosphate finish — corrosion-resistant coating protects against rust and provides improved grip.
- Lifetime warranty — backed against defects in material and workmanship.
When to Use This Socket
Product Specifications
| Size | D2 | D1 | L2 | L | Part No. |
|---|---|---|---|---|---|
| 6 | 25 | 13 | 5 | 78 | 60522006 |
| 7 | 25 | 14 | 5 | 78 | 60522007 |
| 8 | 25 | 15 | 13 | 78 | 60522008 |
| 9 | 25 | 16 | 14 | 78 | 60522009 |
| 10 | 25 | 17.5 | 14 | 78 | 60522010 |
| 11 | 25 | 18.7 | 14 | 78 | 60522011 |
| 12 | 25 | 20 | 14 | 78 | 60522012 |
| 13 | 25 | 21 | 14 | 78 | 60522013 |
| 14 | 25 | 22.5 | 17 | 78 | 60522014 |
| 15 | 30 | 23.7 | 17 | 78 | 60522015 |
| 16 | 30 | 25 | 17 | 78 | 60522016 |
| 17 | 30 | 26 | 17 | 78 | 60522017 ★ |
| 18 | 30 | 27.5 | 17 | 78 | 60522018 |
| 19 | 30 | 28.7 | 19 | 78 | 60522019 |
| 20 | 30 | 30 | 19 | 78 | 60522020 |
| 21 | 30 | 30 | 24 | 78 | 60522021 |
| 22 | 30 | 32 | 24 | 78 | 60522022 |
| 23 | 30 | 32 | 24 | 78 | 60522023 |
| 24 | 30 | 35 | 24 | 78 | 60522024 |
| 25 | 30 | 36 | 24 | 78 | 60522025 |
| 26 | 30 | 38 | 24 | 78 | 60522026 |
| 27 | 30 | 38.7 | 24 | 78 | 60522027 |
| 28 | 30 | 40 | 24 | 78 | 60522028 |
| 29 | 30 | 40 | 24 | 78 | 60522029 |
| 30 | 30 | 42 | 24 | 78 | 60522030 |
| 31 | 30 | 43 | 24 | 78 | 60522031 |
| 32 | 30 | 44 | 24 | 78 | 60522032 |
| 33 | 30 | 46.5 | 24 | 78 | 60522033 |
| 34 | 30 | 48 | 24 | 78 | 60522034 |
| 35 | 30 | 49.5 | 24 | 78 | 60522035 |
| 36 | 30 | 50.5 | 24 | 78 | 60522036 |
| 38 | 38 | 53 | 24 | 90 | 60522038 |
| 39 | 44 | 54.5 | 24 | 93 | 60522039 |
| 40 | 44 | 56 | 58 | 93 | 60522040 |
| 41 | 44 | 58 | 58 | 93 | 60522041 |
| 42 | 44 | 60 | 58 | 93 | 60522042 |
| 43 | 44 | 61 | 58 | 93 | 60522043 |
| 44 | 44 | 63 | 58 | 93 | 60522044 |
| 45 | 44 | 64 | 58 | 93 | 60522045 |
| 46 | 44 | 65 | 58 | 93 | 60522046 |
| 47 | 44 | 66.5 | 58 | 93 | 60522047 |
| 48 | 44 | 68 | 58 | 93 | 60522048 |
| 49 | 44 | 69 | 58 | 93 | 60522049 |
| 50 | 52 | 70 | 58 | 93 | 60522050 |
| 51 | 52 | 71 | 58 | 93 | 60522051 |
| 52 | 52 | 72.5 | 58 | 93 | 60522052 |
| 53 | 52 | 74 | 58 | 93 | 60522053 |
| 54 | 52 | 75 | 58 | 93 | 60522054 |
| 55 | 52 | 76 | 58 | 93 | 60522055 |
| 56 | 52 | 77 | 58 | 93 | 60522056 |
| 57 | 52 | 78 | 58 | 93 | 60522057 |
| 58 | 52 | 79 | 58 | 93 | 60522058 |
★ You are viewing the highlighted variant. Other sizes in this series are also available.







Reviews
There are no reviews yet.