Description
Maxisafe Economy Clear Safety Goggles
Part No: ESG455 | Barcode: 9342971000209
Affordable wrap-around eye protection against flying particles and chemical splash for workshops, classrooms and general site work. A clear polycarbonate lens sits in a soft PVC frame with a direct-ventilation design and an adjustable elastic headband, and it is certified to AS/NZS 1337.1:2010 for medium impact.
Suitable For
Key Features & Benefits
- Economical wrap-around design — low-cost full eye coverage that suits high-turnover and classroom use.
- Direct ventilation — ventilation ports reduce heat build-up and lens fogging during active work.
- Chemical splash protection — the sealed soft frame guards against splashes as well as flying particles.
- Adjustable elastic headband — fits a wide range of users and stays secure under helmets or caps.
When to Use These Goggles
Product Specifications
| Part No. | Type | Lens / Screen | Impact Rating | Standard | Barcode |
|---|---|---|---|---|---|
| EBF382 | Browguard + Visor | Clear Polycarbonate | Medium Impact | AS/NZS 1337.1:2010 | 9341993002000 |
| EBF457a | Faceshield (Complete) | Clear Polycarbonate | Medium Impact | AS/NZS 1337.1:2010 | 9342971000018 |
| EMV439 | Mesh Visor + Earmuff Combo | Nylon Mesh | — | — | 9342971006263 |
| ESG455 ★ | Safety Goggles (Economy) | Clear Polycarbonate | Medium Impact | AS/NZS 1337.1:2010 | 9342971000209 |
| ESG456 | Safety Goggles (Anti-Fog) | Clear Anti-Fog/Anti-Scratch | Medium Impact | AS/NZS 1337.1:2010 | 9342971000216 |
| EUV350-C | Goggle + Visor Combo | Clear Anti-Fog Panoramic | Medium Impact | AS/NZS 1337.1:2010 | 9342971009691 |
★ You are viewing the highlighted variant. Other variants in this series are also available.
Browse our full range of safety equipment at Alltools Geelong.






Reviews
There are no reviews yet.