Description
SAHINLER
Section & Pipe Rolling Machine — PK-35F, 50 x 50 x 5mm Angle Capacity Includes Variable Speed Rollers
Part No: S745 | Barcode: 9344195074387 | Model: PK-35F
SAHINLER PK-35F Section & Pipe Rolling Machine (50 x 50 x 5mm Angle Capacity Includes Variable Speed Rollers). Available to order through Alltools Geelong for collection in store.
Model PK-35F
50 x 50 x 5mm Angle Capacity
Includes Variable Speed Rollers
Powered Driven Rolls: 2 Qty
Motor Power: 1.5 / 2
Voltage / Amperage: 240 / 10
Key Features & Benefits
- Rolls are hardened & made from high quality steel
- Drive shafts are hardened and ground with double taper roller bearing support
- Machine can be set up in horizontal or vertical working position
- Variable speed rollers via control panel
- Roving foot pedal control with emergency stop
- Geared direct drive via motor & gearbox
- Standard rolls and guide rolls are included
- European quality
About This Product
Section & Pipe Rolling Machine (50 x 50 x 5mm Angle Capacity Includes Variable Speed Rollers). A Hare & Forbes special-order item, available to order through Alltools Geelong (order code S745) for collection in store.
In the Box
- Steel fabricated frame
- Two rollers are powered
- Manual top roller adjustment
Product Specifications
| Specification | Detail |
|---|---|
| Powered Driven Rolls (Qty) | 2 |
| Bending Rolls (Type) | Manual Top |
| Top Roll Shaft Diameter (Ø) (mm) | 50 |
| Lower Roll Shaft Diameter (Ø) (mm) | 50 |
| Top Roll Diameter (Ø) (mm) | 155 |
| Lower Roll Diameter (Ø) (mm) | 155 |
| Flat Bar Edge Capacity – MS (size / Ø) (mm) | 60 x 10 / 500 |
| Flat Bar Capacity – MS (size / Ø) (mm) | 100 x 15 / 450 |
| Square Bar Solid Capacity – MS (size / Ø) (mm) | 35 x 35 / 900 |
| Rectangle Tube Capacity – MS (size / Ø) (mm) | 50 x 40 x 3 / 1200* |
| Square Tube Capacity – MS (size / Ø) (mm) | 50 x 50 x 3 / 1700* |
| Round Bar Solid Capacity – MS (size / Ø) (mm) | Ø35 / 600* |
| Round Tube Capacity – MS (size / Ø) (mm) | Ø70 x 2 / 1000* |
| Round Pipe Capacity – MS (size / Ø) (inch / mm) | Ø2″ x 2.9mm / 1000mm* |
| Angle Capacity – MS (size / Ø) (mm) | 50 x 50 x 5 / 1000 mm* |
| Motor Power (kW / hp) | 1.5 / 2 |
| Voltage / Amperage (V / amp) | 240 / 10 |
| Dimensions (L x W x H) (mm) | 750 x 1000 x 1400 |
| Note: Requires Additional Tooling (No / Yes*) | Yes* (S7455 for angle capacity) |
| Nett Weight (kg) | 400 |






Reviews
There are no reviews yet.