Carbitool TS8016B — 2 Flute Flush Trimming Router Bit available at Alltools Geelong.
2 Flute Flush Trimming Router Bit with Ball Bearing Guide — Carbide Tipped, 1/2″ (12.70mm)
Part No: TS 8016 B | Barcode: 9314350004016 | Product Group: R534
A 2-flute carbide-tipped flush trimming router bit with ball bearing guide for fast, smooth and accurate trimming of laminates and template work. The ball bearing rides against the edge of the substrate or template, guiding the bit to produce a perfectly flush cut without the need for router fences or guides.
Suitable For
Key Features & Benefits
- Ball bearing guide — the precision ball bearing rides against the substrate edge or template surface, allowing the cutter to produce a perfectly flush trim without fences or jigs. Essential for curved and irregular edge trimming.
- 2-flute carbide-tipped geometry — twin flutes deliver a smooth, chatter-free cut at practical feed rates. Carbide tips provide the wear resistance needed to stay sharp through production laminate trimming.
- Range of sizes and cut lengths — from 6.35mm (T 8008 B) to 22mm (T 8028 B) diameter; TX/TXX variants offer extended cut lengths for thicker laminated boards. Match the cut length to the substrate thickness.
- Bearing number reference (TB 11) — replacement bearings are available. Refer to bearing number when ordering spares.
When to Use This Bit
Product Specifications
| Part No. | A inch | A mm | B inch | B mm | C inch | C mm | Shank inch | Shank mm | Bearing | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|
| T 8008 B | 1/4 | 6.35 | 1 | 25.40 | 2-3/8 | 60.33 | 1/4 | 6.35 | TB 6 | 9314350009240 |
| T 8012 B | 3/8 | 9.53 | 1 | 25.40 | 2-5/8 | 66.68 | 1/4 | 6.35 | TB 9 | 9314350004009 |
| TS 8012 B | 3/8 | 9.53 | 1/2 | 12.70 | 1-57/64 | 48.02 | 1/4 | 6.35 | TB 9 | 9314350017832 |
| TS 8016 B ★ | 1/2 | 12.70 | 5/8 | 15.88 | 2-1/4 | 57.15 | 1/4 | 6.35 | TB 11 | 9314350004016 |
| T 8016 B | 1/2 | 12.70 | 1 | 25.40 | 2-1/2 | 63.50 | 1/4 | 6.35 | TB 11 | 9314350004023 |
| T 8016 B 1/2 | 1/2 | 12.70 | 1 | 25.40 | 3-1/8 | 79.38 | 1/2 | 12.70 | TB 11 | 9314350004030 |
| TX 8016 B 1/2 | 1/2 | 12.70 | 1-1/2 | 38.10 | 3-3/8 | 85.73 | 1/2 | 12.70 | TB 11 | 9314350004047 |
| TXX 8016 B 1/2 | 1/2 | 12.70 | 2 | 50.80 | 3-7/8 | 98.43 | 1/2 | 12.70 | TB 11 | 9314350004054 |
| T 8020 B | 5/8 | 15.88 | 1 | 25.40 | 2-5/8 | 66.68 | 1/4 | 6.35 | TB 14 | 9314350004061 |
| T 8020 B 1/2 | 5/8 | 15.88 | 1 | 25.40 | 3-1/8 | 79.38 | 1/2 | 12.70 | TB 14 | 9314350004078 |
| T 8028 B 1/2 | – | 22.00 | 1 | 25.40 | 3-3/8 | 85.73 | 1/2 | 12.70 | TB 12 | 9314350004085 |
| TX 8028 B 1/2 | – | 22.00 | 1-1/2 | 38.10 | 3-3/4 | 95.25 | 1/2 | 12.70 | TB 12 | 9314350012929 |
★ You are viewing the highlighted variant. TS = short cut length. TX/TXX = extended cut length.
Browse our full range of laminate trim bits or explore all Carbitool router bits in Geelong.









Reviews
There are no reviews yet.