Description
Bench Lathe — AL-250G, Ø250 x 500mm Turning Capacity – Ø26mm Spindle Bore 12 Geared Head Speeds 80 ~ 1600rpm
Part No: L149 | Barcode: 9344195025839 | Model: AL-250G
HAFCO-METALMASTER AL-250G Bench Lathe (Ø250 x 500mm Turning Capacity – Ø26mm Spindle Bore 12 Geared Head Speeds 80 ~ 1600rpm). Available to order through Alltools Geelong for collection in store.
Key Features & Benefits
- 12 spindle speed geared headstock incorporates a single progression dial
- 26mm spindle bore
- Hardened and ground bed
- Enclosed quick action gearbox for thread cutting & auto feeding
- Adjustable taper roller spindle bearings
- Metric thread cutting
- Powered longitudinal and cross feeds
- Headstock and gearbox oil sight glass
- Metric thread chasing dial
- Quick action tailstock locking lever
- Forward/reverse spindle switch
- 0.75kW / 1hp 240V motor
About This Product
In the Box
- 125mm 3-jaw chuck with reverse jaws
- Face plate
- Fixed steady
- Travelling steady
- Dead centre
- Rear splash guard & swarf tray
- Safety chuck guard
- Leadscrew Cover
- Instruction booklet
Product Specifications
| Specification | Detail |
|---|---|
| Swing Over Bed (mm) | 250 |
| Distance Between Centres (mm) | 500 |
| Spindle Bore (mm) | 26 |
| Swing Over Cross-slide (mm) | 150 |
| Digital Readout System Fitted | Optional |
| Quick Change Toolpost Fitted | Optional |
| Leadscrew Covers Fitted | Yes |
| Tool Height To Suit (mm) | 12 |
| Centre Height (mm) | 125 |
| Spindle Nose Size or Type | Fixed |
| Bed Width (mm) | 140 |
| Headstock Spindle Taper (MT) | 4 |
| Tailstock Taper (MT) | 3 |
| Cross Slide Travel (mm) | 145 |
| Compound Slide Travel (mm) | 75 |
| Leadscrew Type | Metric |
| Metric Cross Feed (X-Axis) (mm/rev) | 0.017 – 0.187 |
| Metric Longitudinal Feed (Z-Axis) (mm/rev) | 0.035 – 0.375 |
| Metric Thread Steps & Pitch (No. / mm) | 15 (0.25 – 2.5) |
| 3 Jaw Chuck Diameter (mm) | 130 |
| 4 Jaw Chuck Diameter (mm) | Optional |
| Spindle Steps / Speeds (No. / rpm) | 12 (80 – 1600) |
| Motor Power (kW / hp) | 0.75 / 1 |
| Voltage / Amperage (V / amp) | 240 / 10 |
| Nett Weight (kg) | 185 |



























Reviews
There are no reviews yet.