T502B Rounding Over Router Bit with Ball Bearing Guide Carbitool
Part No: T502B | Barcode: 9314350006096 | Product Group: R613
The Carbitool T502B is a 2-flute carbide-tipped rounding over bit with ball bearing guide. Produces a smooth 1/16" (1.59 mm) radius edge on hardwoods, softwoods and laminates. Can be converted to a beading bit by swapping to a TB9 bearing. 1/4" shank.
Compatible Materials
Key Features & Benefits
- Precision tool geometry — delivers extra-smooth, chatter-free cuts for a consistent edge profile every pass.
- Ball bearing guide — rides against the workpiece face so no fence or edge guide is needed; ideal for curved and irregular edges.
- Convertible profile — swap the included TB11 bearing for a TB9 bearing to expose the bottom corner of the cutter and produce a 1/16" edge bead instead of a rounded-over edge.
- 2-flute carbide-tipped construction — long tool life and clean cuts across a wide range of timber species and sheet materials.
- Compact 1/4" shank — fits standard handheld routers and router tables; ideal for smaller profile work.
When to Use This Bit
Product Specifications
| Part No. | A (Cutting Dia.) inch | A mm | B (Cut Length) inch | B mm | C (Overall Length) inch | C mm | R Radius inch | R mm | Shank inch | Shank mm | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T502B ★ | 5/8 | 15.88 | 5/16 | 7.94 | 1-7/8 | 47.63 | 1/16 | 1.59 | 1/4 | 6.35 | 9314350006096 |
| T502MB | 21/32 | 16.67 | 11/32 | 8.73 | 1-7/8 | 47.63 | — | 2.00 | 1/4 | 6.35 | 9314350014671 |
| T504B | 3/4 | 19.05 | 1/2 | 12.70 | 2 | 50.80 | 1/8 | 3.18 | 1/4 | 6.35 | 9314350006102 |
| T504MB | 13/16 | 20.64 | 7/16 | 11.11 | 2 | 50.80 | — | 4.00 | 1/4 | 6.35 | 9314350010253 |
| T506B | 7/8 | 22.22 | 15/32 | 11.91 | 2 | 50.80 | 3/16 | 4.76 | 1/4 | 6.35 | 9314350006119 |
| T506B 1/2 | 7/8 | 22.22 | 15/32 | 11.91 | 2-1/2 | 63.50 | 3/16 | 4.76 | 1/2 | 12.70 | 9314350010710 |
| T505MB | 7/8 | 22.22 | 15/32 | 11.91 | 2 | 50.80 | — | 5.00 | 1/4 | 6.35 | 9314350010260 |
| T506MB | 31/32 | 24.61 | 33/64 | 13.10 | 2-3/16 | 55.56 | — | 6.00 | 1/4 | 6.35 | 9314350025745 |
| T508B | 1 | 25.40 | 1/2 | 12.70 | 2 | 50.80 | 1/4 | 6.35 | 1/4 | 6.35 | 9314350006126 |
| T508B 1/2 | 1 | 25.40 | 1/2 | 12.70 | 2-1/2 | 63.50 | 1/4 | 6.35 | 1/2 | 12.70 | 9314350006133 |
| T510B | 1-1/8 | 28.58 | 1/2 | 12.70 | 2 | 50.80 | 5/16 | 7.94 | 1/4 | 6.35 | 9314350006140 |
| T510B 1/2 | 1-1/8 | 28.58 | 1/2 | 12.70 | 2-5/8 | 66.68 | 5/16 | 7.94 | 1/2 | 12.70 | 9314350006157 |
| T512B | 1-1/4 | 31.75 | 5/8 | 15.88 | 2-1/4 | 57.15 | 3/8 | 9.53 | 1/4 | 6.35 | 9314350006164 |
| T512B 1/2 | 1-1/4 | 31.75 | 5/8 | 15.88 | 2-5/8 | 66.68 | 3/8 | 9.53 | 1/2 | 12.70 | 9314350006171 |
| T510MB 1/2 | 1-9/32 | 32.54 | — | 16.50 | 2-53/64 | 71.83 | — | 10.00 | 1/2 | 12.70 | 9314350025752 |
| T512MB 1/2 | 1-7/16 | 36.51 | — | 18.00 | 2-57/64 | 73.42 | — | 12.00 | 1/2 | 12.70 | 9314350025769 |
| T516B | 1-1/2 | 38.10 | 3/4 | 19.05 | 2-1/4 | 57.15 | 1/2 | 12.70 | 1/4 | 6.35 | 9314350006188 |
| T516B 1/2 | 1-1/2 | 38.10 | 3/4 | 19.05 | 2-3/4 | 69.85 | 1/2 | 12.70 | 1/2 | 12.70 | 9314350006195 |
| T520B 1/2 | 1-3/4 | 44.45 | 7/8 | 22.23 | 3-1/4 | 82.55 | 5/8 | 15.88 | 1/2 | 12.70 | 9314350006201 |
| T524B 1/2 | 2 | 50.80 | 1 | 25.40 | 3-1/4 | 82.55 | 3/4 | 19.05 | 1/2 | 12.70 | 9314350006218 |
| T528B 1/2 | 2-1/4 | 57.15 | 1-5/64 | 27.38 | 3-1/2 | 88.90 | 7/8 | 22.23 | 1/2 | 12.70 | 9314350006225 |
| T532B 1/2 | 2-1/2 | 63.50 | 1-1/4 | 31.75 | 3-5/8 | 92.08 | 1 | 25.40 | 1/2 | 12.70 | 9314350006232 |
| T540B 1/2 | 3 | 76.20 | 1-15/32 | 37.31 | 3-3/4 | 95.25 | 1-1/4 | 31.80 | 1/2 | 12.70 | 9314350006249 |
★ You are viewing the highlighted variant. Other sizes in this series are also available.
Browse our full range of edge forming bits or explore all Carbitool router bits in Geelong.









Reviews
There are no reviews yet.