Carbitool
Ogee Router Bit — Decorative Edge & Face Forming, 1/4″ Shank
Part No: T 7506 | Barcode: 9314350004887 | Product Group: R592
The Carbitool T 7506 is a 2-flute carbide-tipped ogee bit that produces a classic S-curve ogee profile for decorative edge and face forming on furniture, cabinetry, and architectural joinery. Use with a template or fence for consistent, professional results.
2 Flute
Carbide Tipped
Ogee Profile
Edge & Face Forming
5/8″ Cutting Dia.
R 3/16″ Radius
1/4″ Shank
Suitable For
Hardwood
Softwood
MDF
Cabinet Doors
Table Edges
Mantle Edges
Architectural Joinery
Key Features & Benefits
- Classic Ogee Profile — the S-curve ogee shape is one of the most versatile decorative profiles in woodworking, suited to table edges, mantle edges, panel doors, and furniture frames.
- Face & Edge Forming Versatility — use with a template or guide for face forming on panels, or run against a fence for consistent edge forming on straight stock.
- 2-Flute Carbide-Tipped Construction — smooth, clean profile on hardwood and softwood with long edge life.
- Combination Bit Potential — varying the bit height and fence position lets you use partial sections of the ogee profile to create complementary moulding details from a single bit.
When to Use This Bit
Choose the T 7506 for decorative ogee profiles on furniture edges, table tops, mantle edges, and cabinet door frames. For a 1/2″ shank version for use in a full-size router, see the T 7506 1/2. For a rounded-bottom ogee, see the TR 7506 (R594). For a fine-point ogee, see the TF 7506 (R593). For an ogee with ball bearing guide, see the T 7506 B (R662).
Product Specifications
| Part No. | A1 mm | A2 mm | B inch | B mm | C (Overall Length) inch | C mm | R Radius inch | R mm | Shank inch | Shank mm | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T 7502 | 9.90 | 3.60 | 3/8 | 9.53 | 1-7/8 | 47.63 | 1/16 | 1.59 | 1/4 | 6.35 | 9314350004849 |
| T 7502 1/2 | 9.90 | 3.60 | 3/8 | 9.53 | 2-1/2 | 63.50 | 1/16 | 1.59 | 1/2 | 12.70 | 9314350004856 |
| T 7504 | 16.20 | 3.60 | 1/2 | 12.70 | 1-7/8 | 47.63 | 1/8 | 3.18 | 1/4 | 6.35 | 9314350004863 |
| T 7504 1/2 | 16.20 | 3.60 | 1/2 | 12.70 | 2-1/2 | 63.50 | 1/8 | 3.18 | 1/2 | 12.70 | 9314350004870 |
| T 7506 ★ | 23.80 | 4.76 | 5/8 | 15.88 | 1-7/8 | 47.63 | 3/16 | 4.76 | 1/4 | 6.35 | 9314350004887 |
| T 7506 1/2 | 23.80 | 4.76 | 5/8 | 15.88 | 2-1/2 | 63.50 | 3/16 | 4.76 | 1/2 | 12.70 | 9314350004894 |
| T 7509 | 31.20 | 4.76 | 45/64 | 17.86 | 1-7/8 | 47.63 | 1/4 | 6.35 | 1/4 | 6.35 | 9314350004900 |
| T 7509 1/2 | 31.20 | 4.76 | 45/64 | 17.86 | 2-1/2 | 63.50 | 1/4 | 6.35 | 1/2 | 12.70 | 9314350004917 |
★ You are viewing the highlighted variant. Other sizes in this series are also available.









Reviews
There are no reviews yet.