Description
Carbitool
T 1425 M Straight Router Bit 25mm — 2-Flute, Carbide Tipped, 1/2″ Shank
Part No: T 1425 M | Barcode: 9314350003941 | Product Group: R509
Carbide-tipped 2-flute straight router bit, 25mm cutting diameter, 1/2″ shank. A workhorse general-purpose bit for grooving, rebating, and housing joints in timber-based panels. The 25mm diameter is a common fit for furniture fittings, dado housings, and shelf recesses.
Carbide Tipped
2-Flute
25mm Dia.
1/2″ Shank
Straight Flute
Suitable For
Hardwood
Softwood
MDF
Plywood
Particle Board
Laminates
Key Features & Benefits
- 25mm cutting diameter — matches standard dado housing, shelf pin strip, and furniture fitting dimensions common in Australian cabinet making.
- Carbide-tipped construction — significantly longer edge life than HSS in abrasive materials such as MDF and particle board.
- 2-flute design — balanced cut for smooth groove walls and accurate shoulders on rebates and housings.
- 1/2″ shank — maximises rigidity and reduces vibration, especially important at the wider cutting diameter of 25mm.
When to Use This Bit
Choose the T 1425 M for general grooving, rebating, and dado housing in timber panels and sheet goods. This is a standard-geometry straight bit without end-cutting capability — it requires ramp entry or edge access rather than direct plunging into the face of a panel. For plunge applications, see the R510 end-cutting series. The R509 series spans 9mm to 28.58mm diameter; select the size to match your housing or fitting dimension.
Pro Tip: For clean, tear-out-free walls in melamine or veneered particleboard, take a light scoring pass (0.5mm deep) at full speed before routing to full depth. Feed from left to right when routing grooves in the centre of a panel face.
Product Specifications
| Part No. | A inch | A mm | B inch | B mm | C inch | C mm | Shank inch | Shank mm | Barcode |
|---|---|---|---|---|---|---|---|---|---|
| T 1409 M | — | 9.00 | 1 | 25.40 | 2-3/4 | 69.85 | 1/2 | 12.70 | 9314350000209 |
| T 1412 | 3/8 | 9.53 | 1 | 25.40 | 2-3/4 | 69.85 | 1/2 | 12.70 | 9314350003705 |
| T 1410 M | — | 10.00 | 1 | 25.40 | 2-3/4 | 69.85 | 1/2 | 12.70 | 9314350003712 |
| T 1411 M | — | 11.00 | 1 | 25.40 | 2-3/4 | 69.85 | 1/2 | 12.70 | 9314350000216 |
| T 1414 | 7/16 | 11.11 | 1 | 25.40 | 2-3/4 | 69.85 | 1/2 | 12.70 | 9314350000223 |
| T 1412 M | — | 12.00 | 1 | 25.40 | 2-3/4 | 69.85 | 1/2 | 12.70 | 9314350003729 |
| TX 1412 M | — | 12.00 | 1-1/4 | 31.75 | 3 | 76.20 | 1/2 | 12.70 | 9314350009226 |
| T 1416 | 1/2 | 12.70 | 1-1/4 | 31.75 | 3 | 76.20 | 1/2 | 12.70 | 9314350003736 |
| TX 1416 | 1/2 | 12.70 | 2 | 50.80 | 3-3/4 | 95.25 | 1/2 | 12.70 | 9314350003743 |
| T 1413 M | — | 13.00 | 1-1/4 | 31.75 | 3 | 76.20 | 1/2 | 12.70 | 9314350003750 |
| TX 1413 M | — | 13.00 | 2 | 50.80 | 3-3/4 | 95.25 | 1/2 | 12.70 | 9314350003767 |
| T 1414 M | — | 14.00 | 1-1/4 | 31.75 | 3 | 76.20 | 1/2 | 12.70 | 9314350000230 |
| T 1418 | 9/16 | 14.29 | 1-1/4 | 31.75 | 3 | 76.20 | 1/2 | 12.70 | 9314350000247 |
| T 1415 M | — | 15.00 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350000254 |
| T 1420 | 5/8 | 15.88 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003774 |
| TX 1420 | 5/8 | 15.88 | 2 | 50.80 | 3-3/4 | 95.25 | 1/2 | 12.70 | 9314350003781 |
| T 1416 M | — | 16.00 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003798 |
| TX 1416 M | — | 16.00 | 2 | 50.80 | 3-3/4 | 95.25 | 1/2 | 12.70 | 9314350003804 |
| T 1416.5 M | — | 16.50 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003811 |
| T 1417 M | — | 17.00 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003828 |
| T 1422 | 11/16 | 17.46 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350000261 |
| T 1418 M | — | 18.00 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003835 |
| TX 1418 M | — | 18.00 | 2 | 50.80 | 3-3/4 | 95.25 | 1/2 | 12.70 | 9314350003842 |
| T 1418.5 M | — | 18.50 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003859 |
| T 1419 M | — | 19.00 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003866 |
| TX 1419 M | — | 19.00 | 2 | 50.80 | 3-3/4 | 95.25 | 1/2 | 12.70 | 9314350003873 |
| T 1424 | 3/4 | 19.05 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003880 |
| TX 1424 | 3/4 | 19.05 | 2 | 50.80 | 3-3/4 | 95.25 | 1/2 | 12.70 | 9314350003897 |
| T 1419.5 M | — | 19.50 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003903 |
| T 1420 M | — | 20.00 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003910 |
| T 1426 | 13/16 | 20.64 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003927 |
| T 1428 | 7/8 | 22.22 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003934 |
| T 1425 M ★ | — | 25.00 | 1-1/2 | 38.10 | 3-1/4 | 82.55 | 1/2 | 12.70 | 9314350003941 |
★ You are viewing the highlighted variant. Other sizes in this series are also available.








Reviews
There are no reviews yet.