Description
Carbitool T612B 1/2 — Beading Router Bit available at Alltools Geelong.
T612B 1/2 Beading Router Bit with Ball Bearing Guide Carbitool
Part No: T612B 1/2 | Barcode: 9314350006362 | Product Group: R617
The Carbitool T612B 1/2 is a 2-flute carbide-tipped beading bit with ball bearing guide. Produces a decorative 3/8" radius bead on the edge of the workpiece, leaving a 1/16" step (fillet) below the bead. Can be converted to a rounding over bit by swapping to a TB11 bearing. 1/2" shank.
Compatible Materials
Key Features & Benefits
- Decorative 1/16" edge bead — produces a classic bead-and-fillet profile used in traditional American furniture-making and fine cabinetry.
- Ball bearing guide — tracks against the workpiece face with no fence required; perfectly suited to curved and freehand edge work.
- Convertible to rounding over — replace the TB9 bearing with a larger TB11 to eliminate the bottom fillet and produce a clean rounding over profile instead.
- Machine height adjustability — drop the cutter into the workpiece using the router's height adjuster to include or exclude the top corner bead for profile variety.
- 2-flute carbide-tipped construction — long tool life and clean cuts across hardwoods, softwoods and composites.
When to Use This Bit
| Part No. | A (Cutting Dia.) inch | A mm | B (Cut Length) inch | B mm | C (Overall Length) inch | C mm | R Radius inch | R mm | Shank inch | Shank mm | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T602B | 5/8 | 15.88 | 5/16 | 7.94 | 1-7/8 | 47.63 | 1/16 | 1.59 | 1/4 | 6.35 | 9314350006287 |
| T602MB | 21/32 | 16.67 | 11/32 | 8.73 | 1-7/8 | 47.63 | — | 2.00 | 1/4 | 6.35 | 9314350016859 |
| T604B | 3/4 | 19.05 | 1/2 | 12.70 | 2 | 50.80 | 1/8 | 3.18 | 1/4 | 6.35 | 9314350006294 |
| T604MB | 13/16 | 20.64 | 7/16 | 11.11 | 2 | 50.80 | — | 4.00 | 1/4 | 6.35 | 9314350012318 |
| T606B | 7/8 | 22.23 | 15/32 | 11.91 | 2 | 50.80 | 3/16 | 4.76 | 1/4 | 6.35 | 9314350006300 |
| T606B 1/2 | 7/8 | 22.23 | 15/32 | 11.91 | 2-1/2 | 63.50 | 3/16 | 4.76 | 1/2 | 12.70 | 9314350010826 |
| T605MB | 7/8 | 22.23 | 15/32 | 11.91 | 2 | 50.80 | — | 5.00 | 1/4 | 6.35 | 9314350012325 |
| T606MB | 31/32 | 24.61 | 33/64 | 13.10 | 2-3/32 | 53.18 | — | 6.00 | 1/4 | 6.35 | 9314350025776 |
| T608B | 1 | 25.40 | 1/2 | 12.70 | 2 | 50.80 | 1/4 | 6.35 | 1/4 | 6.35 | 9314350006317 |
| T608B 1/2 | 1 | 25.40 | 1/2 | 12.70 | 2-1/2 | 63.50 | 1/4 | 6.35 | 1/2 | 12.70 | 9314350006324 |
| T610B | 1-1/8 | 28.58 | 1/2 | 12.70 | 2 | 50.80 | 5/16 | 7.94 | 1/4 | 6.35 | 9314350006331 |
| T610B 1/2 | 1-1/8 | 28.58 | 1/2 | 12.70 | 2-5/8 | 66.68 | 5/16 | 7.94 | 1/2 | 12.70 | 9314350006348 |
| T612B | 1-1/4 | 31.75 | 5/8 | 15.88 | 2-1/4 | 57.15 | 3/8 | 9.53 | 1/4 | 6.35 | 9314350006355 |
| T612B 1/2 ★ | 1-1/4 | 31.75 | 5/8 | 15.88 | 2-5/8 | 66.68 | 3/8 | 9.53 | 1/2 | 12.70 | 9314350006362 |
| T610MB 1/2 | 1-9/32 | 32.54 | — | 16.50 | 2-3/4 | 69.85 | — | 10.00 | 1/2 | 12.70 | 9314350025783 |
| T612MB 1/2 | 1-7/16 | 36.51 | — | 18.00 | 2-51/64 | 71.04 | — | 12.00 | 1/2 | 12.70 | 9314350025790 |
| T616B | 1-1/2 | 38.10 | 3/4 | 19.05 | 2-1/4 | 57.15 | 1/2 | 12.70 | 1/4 | 6.35 | 9314350006379 |
| T616B 1/2 | 1-1/2 | 38.10 | 3/4 | 19.05 | 2-3/4 | 69.85 | 1/2 | 12.70 | 1/2 | 12.70 | 9314350006386 |
| T620B 1/2 | 1-3/4 | 44.45 | 7/8 | 22.23 | 3-1/4 | 82.55 | 5/8 | 15.88 | 1/2 | 12.70 | 9314350006393 |
| T624B 1/2 | 2 | 50.80 | 1 | 25.40 | 3-1/4 | 82.55 | 3/4 | 19.05 | 1/2 | 12.70 | 9314350006409 |
| T628B 1/2 | 2-1/4 | 57.15 | 1-5/64 | 27.38 | 3-1/2 | 88.90 | 7/8 | 22.23 | 1/2 | 12.70 | 9314350006416 |
| T632B 1/2 | 2-1/2 | 63.50 | 1-1/4 | 31.75 | 3-5/8 | 92.08 | 1 | 25.40 | 1/2 | 12.70 | 9314350006423 |
| T640B 1/2 | 3 | 76.20 | 1-15/32 | 37.31 | 3-3/4 | 95.25 | 1-1/4 | 31.75 | 1/2 | 12.70 | 9314350006430 |
★ You are viewing the highlighted variant. Other sizes in this series are also available.









Reviews
There are no reviews yet.